Steel Core Aluminum Stranded Wire, from Kunbao Cables Group

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-10-11 08:56

  • Browse the number:

    112

Send an inquiries
Company Profile
Shenzhen LongRun LED Optoelectronic Co.,Ltd
Contactaixin:

kunbaocables(Mr.)  

telephone:

(86 755) 61933999 Ext:907

Arrea:

Beijing

Address:

Area B, 2/F, Building C, No.6, Tangwei Community Industrial Avenue, Baoan, Baoanqu, Shenzhen, Guangdong, China (518103)

Website:

http://kunbaocables.angelsourced.com/

Product details

Model Number: LGJ -50/8 MM Brand Name: KUNBAO Key Specifications/Special Features: 1. Place of origin: Yunnan, China (Mainland)2. Brand name: kunbao, OEM3. Product name: steel core aluminum stranded wire from Kunbao cables group4. Insulation: no5. Type: medium voltage and low voltage6.Applications: indoors, tunnel, channel, underground and electrical appliances, power station, indoor or outer door electric7. Conductor material: steel and aluminum8. Size:25/4mm213. Conductor type: solid14. Jacket: no
15. Certifications: ISO9001, IS018000, IS014001, CCC, PCCC,
CQC, UL, CE
16. OEM service: available (UTP/STP/SFTP/outdoor)
Nominal area Outer diameter area (mm) Weight (kg/km) Cross-sectional area Outer diameter area (mm) Weight (kg/km)
Aluminum/steel (mm2) Aluminum/steel (mm2)
LGJ-10/2 4.5 42.9 LGJ-95/55 16 707.7
LGJ-16/3 5.55 65.2 LGJ-120/7 14.5 379
LGJ-25/4 6.96 102.6 LGJ-120/20 15.07 466.8
LGJ-35/6 8.16 141 LGJ-120/25 15.74 526.6
LGJ-50/8 9.6 195.1 LGJ-120/70 18 895.6
LGJ-50/30 11.6 372 LGJ-150/8 16 461.4
LGJ-70/10 11.4 275.2 LGJ-150/20 16.67 549.4
LGJ-70/40 13.6 511.3 LGJ-150/25 17.1 601
LGJ-95/15 13.61 380.8 LGJ-150/35 17.5 676.2
LGJ-95/20 13.87 408.9 LGJ-185/10 18 584
LGJ-185/25 18.9 706.1 LGJ-400/50 27.63 1500
LGJ-185/30 18.88 732.6 LGJ-400/65 28 1600
LGJ-185/45 19.6 848.2 LGJ-400/95 29.14 1860
LGJ-210/10 19 650.7 LGJ-500/35 30 1642
LGJ-210/25 19.98 789.1 LGJ-500/45 30 1688
LGJ-210/35 20.38 853.9 LGJ-500/65 30.96 1897
LGJ-210/50 20.86 960.8 LGJ-630/45 33.6 2060
LGJ-240/30 21.6 922.2 LGJ-630/55 34.34 2209
LGJ-240/40 21.66 964.3 LGJ-630/80 34.82 2388
LGJ-240/55 22.4 1108 LGJ-800/55 38.4 2690
LGJ-300/15 23.01 939.8 LGJ-800/70 38.58 2791
LGJ-300/20 23.43 1002 LGJ-800/100 38.98 2991
LGJ-300/25 23.76 1058 LGJJ-120 15.5 530
LGJ-300/40 23.94 1133 LGJJ-150 17.5 678
LGJ-300/50 24.26 1210 LGJJ-185 19.6 850
LGJ-300/70 25.2 1402 LGJJ-240 22.4 1111
LGJ-400/20 26.91 1286 LGJQ-150 16 559
LGJ-400/25 26.64 1295 LGJQ-185 18.4 687
LGJ-400/35 26.82 1349 LGJQ-240 21.6 937
Shipping Information:
  • FOB Port: Fangcheng
  • Lead Time: 8 - 15 days
Main Export Markets:
  • Asia
  • Australasia
  • Central/South America
  • Mid East/Africa
  • North America
  • Western Europe